Hopkinsville
| 39.0°F | ||
| Overcast | ||
| Humidity | 99 % | |
| Dew Point | 38.8 °F | |
| Wind | South | |
| Wind Speed | 3.5 mph | |
| Barometer | 30.02 in | |
| Visibility | 10.00 mi | |
| Last Updated Jan 28 2012 1:55 am CST | ||
Your Time
Moon Phase

The Sun
| 39.0°F | ||
| Overcast | ||
| Humidity | 99 % | |
| Dew Point | 38.8 °F | |
| Wind | South | |
| Wind Speed | 3.5 mph | |
| Barometer | 30.02 in | |
| Visibility | 10.00 mi | |
| Last Updated Jan 28 2012 1:55 am CST | ||
